Important announcement: Please see the special notice at Hattiesburg_Memory:HB1126
University of Southern Mississippi: Difference between revisions
(needs cleanup) |
(cleaned up) |
||
| Line 1: | Line 1: | ||
Mississippi Normal College opened in fall of [[1912]] with 230 students and 18 faculty. In [[1924]] it became State Teachers College, and in [[1940]] it became Mississippi Southern College. In [[1962]] it became the University of Southern Mississippi. | |||
"In [[1910]] the Mississippi State Legislature and the State Teachers Association established the Miss. Normal College. Several southern counties were authorized to issue bonds as a bonus for the location of the college. Three counties made offers and [[Forrest County]] was awarded the location due to it and the city of Hattiesburg's offer of $260,000 in cash, 840 acres of land and $50,000 in private donations." (source: <i>[[History of Forrest County]]</i>, p 95) | "In [[1910]] the Mississippi State Legislature and the State Teachers Association established the Miss. Normal College. Several southern counties were authorized to issue bonds as a bonus for the location of the college. Three counties made offers and [[Forrest County]] was awarded the location due to it and the city of Hattiesburg's offer of $260,000 in cash, 840 acres of land and $50,000 in private donations." (source: <i>[[History of Forrest County]]</i>, p 95) | ||
| Line 13: | Line 11: | ||
== Older But Not Original Buildings == | == Older But Not Original Buildings == | ||
* [[Southern Hall]] | * [[Southern Hall]] (originally known as Science Hall) | ||
* [[Mississippi Hall]] | * [[Mississippi Hall]] | ||
* [[Bennett Auditorium]] | * [[Bennett Auditorium]] | ||
| Line 29: | Line 27: | ||
* [[Hillcrest]] | * [[Hillcrest]] | ||
== Other == | === Other === | ||
* [[Sunken Garden]] | * [[Sunken Garden]] | ||
* [[Lake Byron]] | * [[Lake Byron]] | ||
== See also == | |||
* [[Nugget]] | * [[Nugget]] | ||
[[Category: USM]] | [[Category: USM]] | ||
Revision as of 20:23, 11 December 2006
Mississippi Normal College opened in fall of 1912 with 230 students and 18 faculty. In 1924 it became State Teachers College, and in 1940 it became Mississippi Southern College. In 1962 it became the University of Southern Mississippi.
"In 1910 the Mississippi State Legislature and the State Teachers Association established the Miss. Normal College. Several southern counties were authorized to issue bonds as a bonus for the location of the college. Three counties made offers and Forrest County was awarded the location due to it and the city of Hattiesburg's offer of $260,000 in cash, 840 acres of land and $50,000 in private donations." (source: History of Forrest County, p 95)
List of Original Buildings
- College Hall -- Academic Building
- Forrest County Hall -- Men's Dorm
- Hattiesburg Hall -- Women's Dorm
- President's Home -- Now the Alumni House
- Industrial College -- Not sure if this is still standing or not.
Older But Not Original Buildings
- Southern Hall (originally known as Science Hall)
- Mississippi Hall
- Bennett Auditorium
Other Buildings
- USM Administration Building
- Old School House
- McLemore Hall
- Walker Science
- USM Library
- Science Tower
- Power House